<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codemeit &#187; JQuery</title>
	<atom:link href="http://www.codemeit.com/tag/jquery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.codemeit.com</link>
	<description>programming, software &#38; problem solving</description>
	<lastBuildDate>Mon, 19 Sep 2011 08:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ASP.NET MVC POST HTML rich text data to the server incompletely.</title>
		<link>http://www.codemeit.com/javascript/aspnet-mvc-post-html-rich-text-data-to-the-server-incompletely.html</link>
		<comments>http://www.codemeit.com/javascript/aspnet-mvc-post-html-rich-text-data-to-the-server-incompletely.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 11:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[MVC]]></category>

		<guid isPermaLink="false">http://www.codemeit.com/?p=426</guid>
		<description><![CDATA[Sometimes, when using javascript or JQuery to perform manual POST rich html content to the server, the server could misunderstood the parameters and the data passing in. For example, if you want to POST parameterised data. title=mytitle&#038;content=helloworld=firsttest As you might notice helloworld=firsttest is actually user data, but by just posting the data above, the server [...]]]></description>
		<wfw:commentRss>http://www.codemeit.com/javascript/aspnet-mvc-post-html-rich-text-data-to-the-server-incompletely.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JQuery, highlighting table td cells by its value</title>
		<link>http://www.codemeit.com/javascript/jquery-highlighting-table-td-cells-by-its-value.html</link>
		<comments>http://www.codemeit.com/javascript/jquery-highlighting-table-td-cells-by-its-value.html#comments</comments>
		<pubDate>Sun, 27 Apr 2008 14:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://www.codemeit.com/?p=355</guid>
		<description><![CDATA[I was reading at JQuery and come up with a testing script for highlighting score cells according to the values within html table. &#60;!DOCTYPE html PUBLIC &#34;-//W3C//DTD XHTML 1.0 Transitional//EN&#34; &#34;http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd&#34;&#62; &#60;html xmlns="http://www.w3.org/1999/xhtml"&#62; &#60;head&#62; &#160; &#160; &#60;script src="../Scripts/jquery.js" type="text/javascript"&#62;&#60;/script&#62;&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#60;script type="text/javascript"&#62; &#160; [...]]]></description>
		<wfw:commentRss>http://www.codemeit.com/javascript/jquery-highlighting-table-td-cells-by-its-value.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

