<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codemeit &#187; Javascript</title>
	<atom:link href="http://www.codemeit.com/tag/javascript/feed" rel="self" type="application/rss+xml" />
	<link>http://www.codemeit.com</link>
	<description>programming, software &#38; problem solving</description>
	<lastBuildDate>Tue, 31 Aug 2010 08:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HTML generations, the way of the future web development.</title>
		<link>http://www.codemeit.com/html/html-generations-the-way-of-the-future-web-development.html</link>
		<comments>http://www.codemeit.com/html/html-generations-the-way-of-the-future-web-development.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 03:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.codemeit.com/?p=625</guid>
		<description><![CDATA[1991 HTML 1994 HTML 2 1996 CSS 1 + JavaScript 1997 HTML 4 1998 CSS 2 2000 XHTML 1 2002 Tableless Web Design 2005 AJAX 2009 HTML 5 Some highlights from google Chrom HTML , (yes only some points). Some of them were actually presented in google gears. Web SQL Database You can create tables and CRUD the data. Web Worker Multiple threaded [...]]]></description>
		<wfw:commentRss>http://www.codemeit.com/html/html-generations-the-way-of-the-future-web-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP.NET MVC POST HTML rich text data to the server incompletely.</title>
		<link>http://www.codemeit.com/javascript/aspnet-mvc-post-html-rich-text-data-to-the-server-incompletely.html</link>
		<comments>http://www.codemeit.com/javascript/aspnet-mvc-post-html-rich-text-data-to-the-server-incompletely.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 11:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[MVC]]></category>

		<guid isPermaLink="false">http://www.codemeit.com/?p=426</guid>
		<description><![CDATA[Sometimes, when using javascript or JQuery to perform manual POST rich html content to the server, the server could misunderstood the parameters and the data passing in. For example, if you want to POST parameterised data. title=mytitle&#038;content=helloworld=firsttest As you might notice helloworld=firsttest is actually user data, but by just posting the data above, the server [...]]]></description>
		<wfw:commentRss>http://www.codemeit.com/javascript/aspnet-mvc-post-html-rich-text-data-to-the-server-incompletely.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gears &#8211; A Client Programming Framework?</title>
		<link>http://www.codemeit.com/html/google-gears.html</link>
		<comments>http://www.codemeit.com/html/google-gears.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 10:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.codemeit.com/?p=117</guid>
		<description><![CDATA[Google Gears beta is an extension to the browsers, it provides extra functionality for javascript applications to cache resources aka localserver, relational database (SQLite) and a worker thread pool. localserver Instead of remote server, this feature allows resources like html, javascript or images cached locally on desktop&#8217;s hard disk. This makes offline web application possible. [...]]]></description>
		<wfw:commentRss>http://www.codemeit.com/html/google-gears.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome vs IE Javascript Engine Performance Comparison</title>
		<link>http://www.codemeit.com/reviews/chrome-vs-ie-javascript-engine-performance-comparison.html</link>
		<comments>http://www.codemeit.com/reviews/chrome-vs-ie-javascript-engine-performance-comparison.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.codemeit.com/reviews/chrome-vs-ie-javascript-engine-performance-comparison.html</guid>
		<description><![CDATA[Operating System: Windows Vista Enterprise 32 bit CPU: Intel Pentium(R) 4 CPU 3.00GHz Memory: 2038 MB Tools: Testing Javascript Page Opera 9.24 Score: 82 It is not too bad. Firefox 3 Score : 109 It is fairly fast! Chrome beta Score : 1105 WOW, ten times faster than firefox, I am glad I downloaded it. [...]]]></description>
		<wfw:commentRss>http://www.codemeit.com/reviews/chrome-vs-ie-javascript-engine-performance-comparison.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>JQuery, highlighting table td cells by its value</title>
		<link>http://www.codemeit.com/javascript/jquery-highlighting-table-td-cells-by-its-value.html</link>
		<comments>http://www.codemeit.com/javascript/jquery-highlighting-table-td-cells-by-its-value.html#comments</comments>
		<pubDate>Sun, 27 Apr 2008 14:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://www.codemeit.com/?p=355</guid>
		<description><![CDATA[I was reading at JQuery and come up with a testing script for highlighting score cells according to the values within html table. &#60;!DOCTYPE html PUBLIC &#34;-//W3C//DTD XHTML 1.0 Transitional//EN&#34; &#34;http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd&#34;&#62; &#60;html xmlns="http://www.w3.org/1999/xhtml"&#62; &#60;head&#62; &#160; &#160; &#60;script src="../Scripts/jquery.js" type="text/javascript"&#62;&#60;/script&#62;&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#60;script type="text/javascript"&#62; &#160; [...]]]></description>
		<wfw:commentRss>http://www.codemeit.com/javascript/jquery-highlighting-table-td-cells-by-its-value.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
