<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codemeit &#187; IE</title>
	<atom:link href="http://www.codemeit.com/tag/ie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.codemeit.com</link>
	<description>programming, software &#38; problem solving</description>
	<lastBuildDate>Tue, 31 Aug 2010 08:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chrome vs IE Javascript Engine Performance Comparison</title>
		<link>http://www.codemeit.com/reviews/chrome-vs-ie-javascript-engine-performance-comparison.html</link>
		<comments>http://www.codemeit.com/reviews/chrome-vs-ie-javascript-engine-performance-comparison.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.codemeit.com/reviews/chrome-vs-ie-javascript-engine-performance-comparison.html</guid>
		<description><![CDATA[Operating System: Windows Vista Enterprise 32 bit CPU: Intel Pentium(R) 4 CPU 3.00GHz Memory: 2038 MB Tools: Testing Javascript Page Opera 9.24 Score: 82 It is not too bad. Firefox 3 Score : 109 It is fairly fast! Chrome beta Score : 1105 WOW, ten times faster than firefox, I am glad I downloaded it. [...]]]></description>
		<wfw:commentRss>http://www.codemeit.com/reviews/chrome-vs-ie-javascript-engine-performance-comparison.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
